Key Benefits
- Minimal maintenance and life cycle cost
- Provides energy savings
- Minimize the need for power factor correction
- Motor-friendly waveform via multilevel output
- High converter pulse count eliminates the need for harmonic filters
TMdrive - MVG2
Inline image:
image5.webp
image5.webp
200kVA to 5700kVA (Output Voltage 3300V)
400kVA to 11400kVA (Output Voltage 6600V)
660kVA to 19500kVA (Output Voltage 11000V)000V)
400kVA to 11400kVA (Output Voltage 6600V)
660kVA to 19500kVA (Output Voltage 11000V)000V)
Input - 3300V, 6600V, 11000V
Output - 0 to 3300V, 0 to 6600V, 0 to 11000V
Output - 0 to 3300V, 0 to 6600V, 0 to 11000V
Input - 50/60Hz
Output - Up to 120Hz
Output - Up to 120Hz
Free standing panels
Air-cooled